
Mechanical properties for selected samarium cobalt magnets:
| Name
| Type
| Density
[g/cm3] | Vickers hardness [Hv] | Thermal exp. coeff. [1/K] | Electrical resistivity [Ωcm] |
| S1035-350 | SZ-200H Sm2Co17 | 8,40 | 500-600 | 8E-6 to 11E-6 | 7,50E-05 |
| S1065-350 | SZ-220H Sm2Co17 | 8,40 | 500-600 | 8E-6 to 11E-6 | 7,50E-05 |
| S810-250 | SC-120 SmCo5 | 8,10 | 450-500 | n.a. | n.a. |
| S830-250 | SC-130 SmCo5 | 8,10 | 450-500 | n.a. | n.a. |
| S850-250 | SC-140 SmCo5 | 8,10 | 450-500 | n.a. | n.a. |
| S880-250 | SP-145 SmCo5 | 8,10 | 450-500 | n.a. | n.a. |
| S930-250 | SP-160 SmCo5 | 8,10 | 450-500 | n.a. | n.a. |
| S985-350 | SZ-175H Sm2Co17 | 8,40 | 500-600 | 8E-6 to 11E-6 | 7,50E-05 |
| SLTC | LTc (YXG-22) | 8,4 | 550 | n.a. | n.a. |
Please notice: The mechanical data shown here are the result of tests and calculations done on untreated magnet blocks. It may not be possible to directly attribute all the above given results to individual magnets. Before you use the information and results, you are therefore encouraged to seek personal assistance and advice from the magnet specialists at Sintex a/s.