
Magnetic properties for selected sintered samarium cobalt magnets:
(Click on the column headline in order to sort according to the chosen property)
| Name | Type | Br Typ [T] | Br Min [T] | bHc Typ [kA/m] | bHc Min [kA/m] | iHc Min [kA/m] | (BH) max Typ [KJ/m3] | Min temp [°C] | Max temp [°C] | Temp. Coeff. Br [%/K] | Temp. Coeff. Hc [%/K] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S1035-350 | SZ-200H Sm2Co17 | 1,035 | 1,020 | 796 | 748 | 1433 | 207,0 | -100 | 350 | -0,03 | -0,200 |
| S1065-350 | SZ-220H Sm2Co17 | 1,065 | 1,050 | 796 | 756 | 1433 | 223,0 | -100 | 350 | -0,03 | -0,200 |
| S810-250 | SC-120 SmCo5 | 0,810 | 0,780 | 560 | 560 | 1195 | 130,0 | -100 | 250 | -0,05 | -0,200 |
| S830-250 | SC-130 SmCo5 | 0,830 | 0,800 | 575 | 575 | 1195 | 140,0 | -100 | 250 | -0,05 | -0,200 |
| S850-250 | SC-140 SmCo5 | 0,850 | 0,820 | 600 | 600 | 1195 | 145,0 | -100 | 250 | -0,05 | -0,200 |
| S880-250 | SP-145 SmCo5 | 0,880 | 0,850 | 620 | 620 | 1195 | 151,0 | -100 | 250 | -0,05 | -0,200 |
| S930-250 | SP-160 SmCo5 | 0,930 | 0,900 | 716 | 652 | 1195 | 175,0 | -100 | 250 | -0,05 | -0,200 |
| S985-350 | SZ-175H Sm2Co17 | 0,985 | 0,950 | 732 | 637 | 1433 | 191,0 | -100 | 350 | -0,03 | -0,200 |
| SLTC | LTc (YXG-22) | 0,960 | 0,940 | 692 | 668 | 1194 | 175,0 | -100 | 300 | -0.025 to +0.012** | -0,200 |
** +0.005 (-50-20°C); +0.012 (20-100°C); +0.006 (100-200°C); -0.025 (200-300°C)
Please notice: The magnetic data shown here are the result of tests and calculations done on untreated magnet blocks. It may not be possible to directly attribute all the above given results to individual magnets. Before you use the information and results, you are therefore encouraged to seek personal assistance and advice from the magnet specialists at Sintex a/s.