Sintex Permanent Magnets - Magnetic properties for sintered neodymium magnets
Magnetic properties for selected sintered neodymium magnets:
(Click on the column headline in order to sort according to the chosen property)
| Name | Br Typ [T] | Br Min [T] | bHc Typ [kA/m] | bHc Min [kA/m] | iHc Min [kA/m] | (BH) max Typ [KJ/m3] | (BH) max Min [KJ/m3] | Min temp [°C] | Max temp [°C] | Temp. Coeff. Br [%/K] | Temp. Coeff. Hc [%/K] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N25UH | 1,020 | 0,970 | 764 | 748 | 1910 | 199,0 | 183,0 | -100 | 160 | -0,11 | -0,600 |
| N27 | 1,060 | 1,020 | 836 | 765 | 955 | 215,0 | 199,0 | -100 | 80 | -0,11 | -0,600 |
| N27H | 1,060 | 1,020 | 836 | 765 | 1353 | 215,0 | 199,0 | -100 | 120 | -0,11 | -0,600 |
| N28EH | 1,080 | 1,040 | 812 | 780 | 2388 | 223,0 | 207,0 | -100 | 200 | -0,11 | -0,600 |
| N28UH | 1,080 | 1,040 | 812 | 780 | 1910 | 223,0 | 207,0 | -100 | 160 | -0,11 | -0,600 |
| N30 | 1,120 | 1,080 | 836 | 780 | 955 | 239,0 | 223,0 | -100 | 80 | -0,11 | -0,600 |
| N30AH | 1,120 | 1,080 | 844 | 804 | 2786 | 239,0 | 223,0 | -100 | 240 | -0,11 | -0,600 |
| N30EH | 1,120 | 1,080 | 844 | 804 | 2388 | 239,0 | 223,0 | -100 | 200 | -0,11 | -0,600 |
| N30H | 1,120 | 1,080 | 836 | 780 | 1353 | 239,0 | 223,0 | -100 | 120 | -0,11 | -0,600 |
| N30M | 1,120 | 1,080 | 836 | 780 | 1114 | 239,0 | 223,0 | -100 | 100 | -0,11 | -0,600 |
| N30SH | 1,120 | 1,080 | 836 | 780 | 1595 | 239,0 | 223,0 | -100 | 150 | -0,11 | -0,600 |
| N30UH | 1,120 | 1,080 | 844 | 804 | 1910 | 239,0 | 223,0 | -100 | 160 | -0,11 | -0,600 |
| N32H | 1,150 | 1,120 | 876 | 820 | 1353 | 255,0 | 239,0 | -100 | 120 | -0,11 | -0,600 |
| N32SH | 1,150 | 1,120 | 876 | 820 | 1595 | 255,0 | 239,0 | -100 | 150 | -0,11 | -0,600 |
| N33 | 1,160 | 1,130 | 876 | 820 | 955 | 263,0 | 247,0 | -100 | 80 | -0,11 | -0,600 |
| N33EH | 1,170 | 1,140 | 876 | 820 | 2388 | 263,0 | 247,0 | -100 | 200 | -0,11 | -0,600 |
| N33H | 1,170 | 1,140 | 876 | 820 | 1353 | 263,0 | 247,0 | -100 | 120 | -0,11 | -0,600 |
| N33M | 1,170 | 1,130 | 876 | 820 | 1114 | 263,0 | 247,0 | -100 | 100 | -0,11 | -0,600 |
| N33SH | 1,170 | 1,140 | 876 | 820 | 1592 | 263,0 | 247,0 | -100 | 150 | -0,11 | -0,600 |
| N33UH | 1,170 | 1,140 | 876 | 820 | 1990 | 263,0 | 247,0 | -100 | 180 | -0,11 | -0,600 |
| N35 | 1,210 | 1,170 | 892 | 860 | 955 | 279,0 | 263,0 | -100 | 80 | -0,11 | -0,600 |
| N35EH | 1,210 | 1,170 | 907 | 860 | 2388 | 279,0 | 263,0 | -100 | 200 | -0,11 | -0,600 |
| N35H | 1,210 | 1,170 | 892 | 860 | 1353 | 279,0 | 263,0 | -100 | 120 | -0,11 | -0,600 |
| N35M | 1,210 | 1,170 | 892 | 860 | 1114 | 279,0 | 263,0 | -100 | 100 | -0,11 | -0,600 |
| N35SH | 1,210 | 1,170 | 891 | 860 | 1595 | 279,0 | 263,0 | -100 | 150 | -0,11 | -0,600 |
| N35UH | 1,210 | 1,170 | 907 | 860 | 1990 | 279,0 | 263,0 | -100 | 180 | -0,11 | -0,600 |
| N37 | 1,240 | 1,200 | 915 | 860 | 955 | 295,0 | 279,0 | -100 | 80 | -0,11 | -0,600 |
| N37H | 1,240 | 1,200 | 915 | 860 | 1353 | 295,0 | 279,0 | -100 | 120 | -0,11 | -0,600 |
| N37M | 1,240 | 1,200 | 915 | 860 | 1114 | 295,0 | 279,0 | -100 | 100 | -0,11 | -0,600 |
| N38 | 1,260 | 1,220 | 923 | 876 | 955 | 303,0 | 287,0 | -100 | 80 | -0,11 | -0,600 |
| N38EH | 1,260 | 1,220 | 907 | 860 | 2388 | 303,0 | 287,0 | -100 | 200 | -0,11 | -0,600 |
| N38H | 1,260 | 1,220 | 947 | 907 | 1353 | 303,0 | 287,0 | -100 | 120 | -0,11 | -0,600 |
| N38M | 1,260 | 1,220 | 931 | 907 | 1114 | 303,0 | 287,0 | -100 | 100 | -0,11 | -0,600 |
| N38SH | 1,260 | 1,220 | 947 | 907 | 1592 | 303,0 | 287,0 | -100 | 150 | -0,11 | -0,600 |
| N38UH | 1,260 | 1,220 | 947 | 907 | 1990 | 303,0 | 287,0 | -100 | 180 | -0,11 | -0,600 |
| N40 | 1,290 | 1,250 | 915 | 844 | 955 | 318,0 | 303,0 | -100 | 80 | -0,11 | -0,600 |
| N40H | 1,290 | 1,250 | 915 | 844 | 1353 | 318,0 | 303,0 | -100 | 120 | -0,11 | -0,600 |
| N40M | 1,290 | 1,250 | 915 | 844 | 1114 | 318,0 | 303,0 | -100 | 100 | -0,11 | -0,600 |
| N40SH | 1,290 | 1,260 | 947 | 907 | 1592 | 318,0 | 303,0 | -100 | 150 | -0,11 | -0,600 |
| N42 | 1,330 | 1,300 | 926 | 876 | 955 | 334,0 | 318,0 | -100 | 80 | -0,11 | -0,600 |
| N42H | 1,330 | 1,300 | 947 | 907 | 1353 | 334,0 | 318,0 | -100 | 120 | -0,11 | -0,600 |
| N42M | 1,330 | 1,300 | 947 | 907 | 1114 | 334,0 | 318,0 | -100 | 100 | -0,11 | -0,600 |
| N42SH | 1,330 | 1,300 | 947 | 907 | 1512 | 334,0 | 318,0 | -100 | 140 | -0,11 | -0,600 |
| N43 | 1,330 | 1,300 | 836 | 796 | 876 | 342,0 | 326,0 | -100 | 80 | -0,11 | -0,600 |
| N44H | 1,360 | 1,330 | 947 | 907 | 1274 | 350,0 | 334,0 | -100 | 110 | -0,11 | -0,600 |
| N44SH | 1,360 | 1,330 | 915 | 869 | 1592 | 350,0 | 334,0 | -100 | 150 | -0,11 | -0,550 |
| N45 | 1,370 | 1,330 | 836 | 796 | 876 | 350,0 | 342,0 | -100 | 80 | -0,11 | -0,600 |
| N45M | 1,370 | 1,330 | 955 | 907 | 1114 | 358,0 | 334,0 | -100 | 100 | -0,11 | -0,600 |
| N46H | 1,380 | 1,360 | 980 | 859 | 1353 | 366,0 | 350,0 | -100 | 120 | -0,12 | -0,600 |
| N48 | 1,420 | 1,360 | 926 | 876 | 955 | 382,0 | 358,0 | -100 | 80 | -0,11 | -0,600 |
| N48H | 1,410 | 1,380 | 980 | 859 | 1353 | 382,0 | 366,0 | -100 | 120 | -0,12 | -0,600 |
| N48M | 1,420 | 1,360 | 955 | 907 | 1114 | 382,0 | 358,0 | -100 | 100 | -0,11 | -0,600 |
| N50 | 1,450 | 1,410 | 907 | 828 | 876 | 398,0 | 382,0 | -100 | 70 | -0,11 | -0,600 |
| N50M | 1,440 | 1,410 | 980 | 859 | 1114 | 398,0 | 382,0 | -100 | 90 | -0,12 | -0,600 |
| N52 | 1,480 | 1,440 | 907 | 828 | 876 | 414,0 | 394,0 | -100 | 70 | -0,11 | -0,600 |
Please notice: The magnetic data shown here are the result of tests and calculations done on untreated magnet blocks. It may not be possible to directly attribute all the above given results to individual magnets. Before you use the information and results, you are therefore encouraged to seek personal assistance and advice from the magnet specialists at Sintex a/s.
