
Corrosion properties for selected Sintex alloys after salt spray test. The tests were performed on tensile test rods manufactured at a compaction pressure of 550 MPa and a sintering temperature of 1220 degrees Celcius for the traditional sintered materials and a sintering temperature of 1260 degrees Celcius for the liquid phase sintered materials. (The tests are performed in accordance with the ISO 9227 and ISO 4628-3 standards).
| Definition of corrosion Ri0 – Ri5: | Ri0 – 0% rusted surface area | Ri3 – 1 % rusted surface area |
| Ri1 – 0,05% rusted surface area | Ri4 – 8 % rusted surface area | |
| Ri2 – 0,5 % rusted surface area | Ri5 – 40-50% rusted surface area |
| Material | 24hrs | 48hrs | 168hrs | 480hrs | 672hrs | 1008hrs |
|---|---|---|---|---|---|---|
| STX 304L | Ri0 | Ri0-1 | Ri2 | Ri2-3 | Ri3 | n.a. |
| STX 316L | Ri0 | Ri0-1 | Ri1-2 | Ri3-4 | Ri4-5 | n.a. |
| STX 430L | Ri1 | Ri1 | Ri5 | n.a. | n.a. | n.a. |
| STX 1000 | Ri0 | Ri0 | Ri0 | Ri0 | Ri0 | Ri0 |
| STX 2000 | Ri0 | Ri0 | Ri0 | Ri0 | Ri0 | Ri0 |
| STX 2507Duplex | Ri0 | Ri0 | Ri0 | Ri0 | Ri0 | Ri0 |
| STX 316LP* | Ri0 | Ri0 | Ri0 | Ri1 | Ri1 | Ri1-2 |
| STX 1000LP* | Ri0 | Ri0 | Ri0 | Ri0 | Ri0 | Ri0 |
| STX 2000LP* | Ri0 | Ri0 | Ri0 | Ri0 | Ri1 | Ri1 |
*LP = Liquid Phase sintered materials with an optimum additive level.